Pricing
BENEFITS
| Service Name | Service Fee (+ VAT) |
|---|---|
| Universal Credit (1 applicant) | £110,00 |
| Universal Credit (2 applicants) | £140,00 |
| Carer’s Allowance – form completion | £140,00 |
| Child Benefit – application | £70,00 |
| + Additional Forms | from £50,00 |
| Housing Benefit / Council Tax Reduction – application | from £180,00 |
| Housing Register – Social Housing Application | from £200,00 |
| Health Questionnaire (Council Form for Housing Application) | £170,00 |
| Maternity Allowance | £70,00 |
| Maternity Sure Start Grant | £100,00 |
| GHIC Card | £45,00 |
| Disability Living Allowance | from £550,00 |
| State Pension | from £120,00 |
| Pension Credit | from £120,00 |
| National Insurance Contribution Statement (State Pension Forecast) | £80,00 |
| Personal Independence Payment | from £250,00 |
| Capability for Work Questionnaire | from £250,00 |
| New Style ESA | from £250,00 |
| Attendance Allowance | from £250,00 |
| Discretionary Payment Form | from £250,00 |
| Consultation > 30 minutes | from £35,00 |
| Consultation > 60 minutes | from £60,00 |
| Letter on Behalf of the Client | from £50,00 |
| Blue Badge Application | from £60,00 |
| Request for Pension Record Statement | from £100,00 |
| Other Forms (Not Listed Above) | from £100,00 |
TAX RETURNS/ SELF-ASSESMENT SERVICES
| Service Name | Service Fee (+ VAT) |
|---|---|
| Self-Employed + Other Income Sources (Based on P60 + Dividends Only) | from £145,00 |
| Tax Return – Property Income | from £200,00 |
| Tax Return – HMRC Compliance Review | from £300,00 |
| Tax Return – Late | from £150,00 |
| Partnership Tax Return | from £450,00 |
| HMRC Penalty Appeals | from £48,00 |
| LTD (Annual Return, Accounts, Payroll, Quarterly VAT Returns) | from £120 per month |
| LTD (Payroll, Annual Return) | from £140 per month |
| VAT Return (Quarterly – MTD Compliant) | from £250,00 |
| Bookkeeping | Price on Request |
| Tax Refund (P60/P45) | from £100,00 |
| Extension for Filing LTD Accounts | from £120,00 |
REGISTRATIONS AND FORMS
| Service Name | Service Fee (+ VAT) |
|---|---|
| Self-Employed Registration + Consultation | £70,00 |
| Self-Employed Registration (No Consultation) | £50,00 |
| Partnership Registration | £140,00 |
| LTD Registration with UTR Number (+ £10 for Each Additional Director) | from £130,00 |
| PAYE Registration | from £100,00 |
| VAT Registration | from £120,00 |
| CIS Contractor Registration | from £100,00 |
| CIS Subcontractor Registration | from £100,00 |
| CIS Monthly Return for Contractor | from £20,00 |
| EORI Application – Import/Export Registration | from £65,00 |
| The Pensions Regulator Registration (PAYE Employers Assistance) | from £80,00 |
| Pension Scheme Registration (PAYE Employers – Employee Scheme) | from £200,00 |
| A1 Certificate | from £300,00 |
| U1 Certificate | from £100,00 |
| S1 Certificate for Healthcare | from £120,00 |
| S2 Certificate – Approval for Childbirth Outside the UK | £90,00 |
| HMRC Government Gateway Account Setup | from £45,00 |
| Assistance with Contacting Authorities | from £45,00 |
| CIS Contractor Deregistration | from £70,00 |
| VAT Deregistration | from £120,00 |
All other services not listed in the price list are subject to individual pricing.
Please note that we reserve the right to revise the fee if the scope of work changes or increases.